Season Schedule
Schedule & Results
Game dates, times, opponents, locations, and final scores for the Norwalk Bears varsity squad.
0-0
Varsity Record
20
Games Scheduled
| Date | Opponent | Time | Location | Result |
|---|---|---|---|---|
| Sat, Apr 3 | atHamden | 1:00 PM | TBD | |
| Mon, Apr 5 | atBunnell | 4:00 PM | TBD | |
| Wed, Apr 7 | vsNew Fairfield | 4:15 PM | Nathan Hale MS | TBD |
| Sat, Apr 10 | vsBrien McMahon | 1:00 PM | Nathan Hale MS | TBD |
| Mon, Apr 12 | atSt. Joseph | 4:00 PM | TBD | |
| Fri, Apr 16 | vsDarien | 4:00 PM | Nathan Hale MS | TBD |
| Mon, Apr 19 | atWilton | 4:00 PM | TBD | |
| Wed, Apr 21 | vsBridgeport Central | 4:00 PM | Nathan Hale MS | TBD |
| Fri, Apr 23 | vsFairfield Warde | 4:00 PM | Nathan Hale MS | TBD |
| Mon, Apr 26 | atGreenwich | 4:00 PM | TBD | |
| Wed, Apr 28 | vsDanbury | 4:00 PM | Nathan Hale MS | TBD |
| Fri, Apr 30 | atStaples | 4:00 PM | TBD | |
| Mon, May 3 | vsStamford | 6:00 PM | Nathan Hale MS | TBD |
| Wed, May 5 | atRidgefield | 4:00 PM | TBD | |
| Fri, May 7 | vsFairfield Ludlowe | 6:00 PM | Nathan Hale MS | TBD |
| Mon, May 10 | atTrumbull | 4:00 PM | TBD | |
| Wed, May 12 | atBrien McMahon | 4:00 PM | TBD | |
| Fri, May 14 | vsNew Canaan | 6:00 PM | Nathan Hale MS | TBD |
| Mon, May 17 | atWesthill | 4:00 PM | TBD | |
| Wed, May 19 | vsSt. Joseph | 6:00 PM | Nathan Hale MS | TBD |
